Equipment Department
AUTO-PUREX・Dehumidifier
03
AUTO-PUREX® MHS
Heatless compressed air dehumidifier that can obtain low dew point at low cost
Air
No Heat source
Low Cost
Low dew point
Custom Made
Product features
- PSA type that repeats adsorption under high pressure and desorption under low pressure every 5 minutes
- Adopting for instrument compressed air dehumidifier and automatic valve drive
- Reliable heatless dehumidifier
- Equipment costs can be reduced
- Dew point at -30 ~ -80 degrees can be easily obtained
- By installing a filter, even a very small amount of dust can be removed.
System diagram
Standard specifications
Model | Processed Air Volume (Nm3 / hr) | Approximate Dimensions (m) (Width x Depth x Height) |
Approximate Weight (kg) | Connecting Pipe (inch) | |
---|---|---|---|---|---|
0.7MPaG | |||||
35℃ | 40℃ | ||||
MHS-040 | 90 | 85 | 0.75 × 0.30 × 0.95 | 220 | ¾B |
MHS-050 | 160 | 150 | 0.80 × 0.35 × 1.05 | 300 | 1B |
MHS-060 | 245 | 235 | 1.00 × 0.40 × 1.25 | 350 | 1B |
MHS-070 | 350 | 340 | 1.25 × 0.40 × 1.37 | 630 | 1½B |
MHS-080 | 440 | 420 | 1.35 × 0.45 × 1.55 | 750 | 1½B |
MHS-090 | 640 | 620 | 1.50 × 0.50 × 1.70 | 1200 | 2B |
MHS-0100 | 800 | 780 | 1.55 × 0.55 × 1.80 | 1350 | 2B |
MHS-0110 | 980 | 960 | 1.60 × 0.65 × 2.10 | 1800 | 2½B |
MHS-0120 | 1200 | 1160 | 1.65 × 0.70 × 2.20 | 2000 | 2½B |
MHS-0130 | 1440 | 1380 | 1.70 × 0.80 × 2.30 | 2350 | 3B |
MHS-0140 | 1660 | 1620 | 1.75 × 0.85 × 2.35 | 2550 | 3B |
Note
- Please contact us for the equipment specifications and capacity, which are designed and manufactured according to your request.
- Appearance and specifications are subject to change depending on operating conditions.