EN
Equipment Department
AUTO-PUREX・Dehumidifier
01
AUTO-PUREX® SE
Energy-saving compressed air dehumidifier that can reduce annual running cost.
Energy Saving
Air
Low Dew Point
Custom Made
Product features
  1. Only patented energy-saving drhumidifier in Japan (heat regeneration type dehumidifier)
  2. Method selecting end time of adsorption process by detecting outlet humidity (dew point)
  3. Reduced running cost, maintenance cost (regular inspection / adsorbent), operation / operation management cost, etc. to 1/3 or less
  4. Low dew point can be obtained continuously by reproduction under reduced pressure.
Controller unit
  1. Adopting a bright and easy-to-read touch panel
  2. Humidity setting is also displayed by adopting a high-sensitivity humidity sensor
  3. External output is possible by self-diagnosis function and the failure status is also displayed.
System diagram
Standard specifications
Model Processed Air Volume(Nm3/hr) Approximate Dimensions(m) Approximate Weight(kg)
0.49Mpa・G 0.69Mpa・G Width Depth Height Injector Method Blower Method
35℃ 40℃ 35℃ 40℃ Injector Method Blower Method
FD-4 107 74 147 110 1.35 2.15 1.16 1.80 650 800
FD-5 178 124 247 180 1.50 2.25 1.30 1.95 860 1,010
FD-6 270 186 370 275 1.65 2.40 1.30 1.95 1,070 1,220
FD-8 420 290 570 428 1.90 2.70 1.35 2.00 1,100 1,250
FD-10 655 450 890 668 2.20 3.05 1.50 2.10 1,450 1,650
FD-12 950 660 1,300 964 2.55 3.70 1.75 2.20 1,950 2,350
FD-14 1,280 890 1,760 1,310 2.85 4.00 1.80 2.30 2,400 2,850
FD-16 1,740 1,200 2,350 1,756 3.15 4.50 1.85 2.54 3,360 3,810
FD-18 2,300 1,590 3,090 2,325 3.50 4.85 1.95 2.65 3,930 4,430
FD-20 3,000 2,070 4,020 3,034 3.80 5.20 2.15 2.90 5,560 6,260
FD-24 4,250 2,950 5,730 4,345 - 5.90 2.40 3.00 - 8,610
FD-28 5,800 4,000 7,800 5,900 - 6.20 2.70 3.10 - 12,700
FD-32 7,800 5,400 10,600 7,950 - 7.00 2.90 3.30 - 15,600
Model Connecting pipe (inch) Utility
Heating Blower Cooling Air
(only during cooling)
(Nm3/min)
Electricity (kw) Steam (kg/hr) Injector Type
(Nm3/min)
Blower Type
(Nm3/min)
FD-4 1B 3.0 3 0.12 1.5 0.17〜0.11
FD-5 1 1/2B 4.0 5 0.18 1.5 0.09〜0.16
FD-6 1 1/2B 4.5 7 0.32 1.5 0.15〜0.25
FD-8 2B 6.9 11 0.46 2.2 0.25〜0.42
FD-10 2 1/2B 10.8 18 0.90 2.2 0.40〜0.65
FD-12 3B 15.6 25 1.50 3.7 0.65〜1.1
FD-14 3B 21.0 34 1.70 5.5 0.85〜1.4
FD-16 4B 30.0 52 2.30 5.5 1.10〜1.9
FD-18 4B 39.0 64 3.00 7.5 1.50〜2.4
FD-20 4B 50.0 84 4.45 7.5 1.80〜3.2
FD-24 6B 74.0 123 6.80 15.0 2.80〜4.8
FD-28 6B 90.0 168 - 30.0 4.10〜6.5
FD-32 8B 120.0 225 - 30.0 5.40〜8.7
Note
  1. Please contact us for detail specifications.
  2. The blower type allows the blower to be installed independently from the FD-14 type or bigger one. If you prefer, you can change the dehumidifying tower from horizontal to rear installment.
  3. In the column of utility, steam consumption is in case of steam pressure 0.98Mpa · G saturation temperature. In addition, the cooling air shows the inflow rate from approximate 80% load during energy-saving operation to 100% load.
  4. Appearance and specifications are subject to change without notice.